<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>decker labs &#187; Dynamic Persuasion</title>
	<atom:link href="http://labs.eric-decker.com/category/new-media-classes/dynamic-persuasion/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.eric-decker.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Aug 2011 04:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coda Music Service</title>
		<link>http://labs.eric-decker.com/2007/11/coda-music-service/</link>
		<comments>http://labs.eric-decker.com/2007/11/coda-music-service/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:30:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic Persuasion]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://labs.eric-decker.com/?p=19</guid>
		<description><![CDATA[Coda was my final project for Dynamic Persuasion Design. Our assignment was to create a viral site that would offer a service, have a reason to make people come back, and be passed around. My idea is a site that you tell it your favorite bands and musical artists, and it tells you of any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coda.eric-decker.com" target="_blank"><img src="http://labs.eric-decker.com/wp-content/uploads/2007/11/coda.png" alt="coda" /></a></p>
<p>Coda was my final project for Dynamic Persuasion Design. Our assignment was to create a viral site that would offer a service, have a reason to make people come back, and be passed around. My idea is a site that you tell it your favorite bands and musical artists, and it tells you of any recent releases. To do so, it has to use information from Amazon.com, so I had to learn how to use the Amazon API.  I ran into a bunch of technological snags in this project, and maybe that&#8217;s because I&#8217;m not really a hard-core programmer. I wrote a little <a href="http://www.dp2007.eric-decker.com/?p=68">case study </a>that explains some of the problems I encountered, so if anyone else runs into them maybe that can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.eric-decker.com/2007/11/coda-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generically Perfect</title>
		<link>http://labs.eric-decker.com/2007/09/generically-perfect/</link>
		<comments>http://labs.eric-decker.com/2007/09/generically-perfect/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 05:01:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic Persuasion]]></category>

		<guid isPermaLink="false">http://labs.eric-decker.com/?p=17</guid>
		<description><![CDATA[Project 2 for Dynamic Persuasion Design, we had a week to make a site that let users upload photos. Mine allows people to submit a photo, then based on points they place calculate how symmetrical they are. There is a theory that the more symmetrical a face is, the more &#8216;beautiful.&#8217; A better way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eric-decker.com/projects/genericallyperfect/" target="_blank"><img src="http://labs.eric-decker.com/wp-content/uploads/2007/11/genperft.png" alt="genper" /></a></p>
<p>Project 2 for Dynamic Persuasion Design, we had a week to make a site that let users upload photos. Mine allows people to submit a photo, then based on points they place calculate how symmetrical they are. There is a theory that the more symmetrical a face is, the more &#8216;beautiful.&#8217; A better way to do this would be to compare bitmap data by overlaying half the image over itself and compare using a difference blend mode, but that would be more ideal for a longer term project.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.eric-decker.com/2007/09/generically-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamscape</title>
		<link>http://labs.eric-decker.com/2007/09/dreamscape/</link>
		<comments>http://labs.eric-decker.com/2007/09/dreamscape/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 05:01:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic Persuasion]]></category>

		<guid isPermaLink="false">http://labs.eric-decker.com/?p=15</guid>
		<description><![CDATA[Project 1 for Dynamic Persuasion Design, a quick two week project that allows users to upload text to a database. A person can submit a dream they have had, look at others, and send their &#8216;post&#8217; to a friend via. email.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eric-decker.com/projects/dreamscape/"><img src="http://labs.eric-decker.com/wp-content/uploads/2007/11/dreamscape_snapshot.png" alt="dreamscape" /></a></p>
<p>Project 1 for Dynamic Persuasion Design, a quick two week project that allows users to upload text to a database. A person can submit a dream they have had, look at others, and send their &#8216;post&#8217; to a friend via. email.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.eric-decker.com/2007/09/dreamscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dreamscape&#8221; project comps</title>
		<link>http://labs.eric-decker.com/2007/09/dreamscape-project-comps/</link>
		<comments>http://labs.eric-decker.com/2007/09/dreamscape-project-comps/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:59:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic Persuasion]]></category>

		<guid isPermaLink="false">http://labs.eric-decker.com/?p=4</guid>
		<description><![CDATA[So classes have started back up at RIT, and my first project this quarter is for a class called Dynamic Persuasion Design with Jason Arena. The whole course focuses on user generated content, and this project is only about uploading text to a database and then displaying it. My concept is that people are encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>So classes have started back up at RIT, and my first project this quarter is for a class called Dynamic Persuasion Design with Jason Arena. The whole course focuses on user generated content, and this project is only about uploading text to a database and then displaying it. My concept is that people are encouraged to submit dreams that they have had to share with other users. I&#8217;ve done comps for the project, and a very basic prototype, and now I am working on getting it actually coded and fully designed, as it is due on Wednesday.</p>
<p><a href="http://labs.eric-decker.com/wp-content/uploads/2007/09/project_1-comp_006.jpg" title="dreamscape comp"><img src="http://labs.eric-decker.com/wp-content/uploads/2007/09/project_1-comp_006.thumbnail.jpg" alt="dreamscape comp" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.eric-decker.com/2007/09/dreamscape-project-comps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

