<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Away3D</title>
	<atom:link href="http://labs.eric-decker.com/2009/06/working-with-away3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.eric-decker.com/2009/06/working-with-away3d/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 08:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jia min</title>
		<link>http://labs.eric-decker.com/2009/06/working-with-away3d/comment-page-1/#comment-5375</link>
		<dc:creator>jia min</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://labs.eric-decker.com/?p=206#comment-5375</guid>
		<description>how to add a HotSpots on panoview</description>
		<content:encoded><![CDATA[<p>how to add a HotSpots on panoview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://labs.eric-decker.com/2009/06/working-with-away3d/comment-page-1/#comment-1139</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://labs.eric-decker.com/?p=206#comment-1139</guid>
		<description>interesting, I&#039;m guessing by Qrender you&#039;re talking about the Quadtree rendering, right? I&#039;ve only tried it with Away3D, and while it defiantly works, it was dropping my frame rate to literally something like one frame per 5 seconds, but that was with over 2,000 faces. So unfortunately for our current project we can&#039;t utilize it. I haven&#039;t tried it with Papervision yet so I can&#039;t compare them, but I do know that the Papervision one was ported from Away3D.</description>
		<content:encoded><![CDATA[<p>interesting, I&#8217;m guessing by Qrender you&#8217;re talking about the Quadtree rendering, right? I&#8217;ve only tried it with Away3D, and while it defiantly works, it was dropping my frame rate to literally something like one frame per 5 seconds, but that was with over 2,000 faces. So unfortunately for our current project we can&#8217;t utilize it. I haven&#8217;t tried it with Papervision yet so I can&#8217;t compare them, but I do know that the Papervision one was ported from Away3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desgraci</title>
		<link>http://labs.eric-decker.com/2009/06/working-with-away3d/comment-page-1/#comment-1138</link>
		<dc:creator>desgraci</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://labs.eric-decker.com/?p=206#comment-1138</guid>
		<description>oh man u forgot one of the most important things, one that definitly makes u choice away3d, and it is that the Qrender in paper SUCKSSSSSSS, combine it with clipping and culling and a little of collada, and u wont get any picture on screen, thats when u see if an engine is superior to the other, besides as u said i dont need to refresh anything i can have around 7k poly and it still moves smooth in away, in paper is alway kinda laggy, i have used both and i sincerily will wait for PVX. BTW good article very impartial and goe to the facts. I&#039;ll try to replicate the enviroment via camera :p</description>
		<content:encoded><![CDATA[<p>oh man u forgot one of the most important things, one that definitly makes u choice away3d, and it is that the Qrender in paper SUCKSSSSSSS, combine it with clipping and culling and a little of collada, and u wont get any picture on screen, thats when u see if an engine is superior to the other, besides as u said i dont need to refresh anything i can have around 7k poly and it still moves smooth in away, in paper is alway kinda laggy, i have used both and i sincerily will wait for PVX. BTW good article very impartial and goe to the facts. I&#8217;ll try to replicate the enviroment via camera :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

